The EVE ER26500 is a high-capacity 3.6V lithium-thionyl chloride (Li-SOCl₂) battery in a standard C-size cylindrical form. It offers excellent energy density, stable voltage output, and an ultra-low self-discharge rate, making it ideal for long-term use in low-drain and pulse applications. This battery is widely used in utility metering, industrial automation, medical devices, security systems, and IoT applications that demand reliability and longevity over a wide temperature range.
Specification | Details |
---|---|
Brand | EVE |
Model | ER26500 |
Battery Type | Lithium Thionyl Chloride (Li-SOCl₂) |
Form Factor | C-size Cylindrical Cell |
Nominal Voltage | 3.6 V |
Nominal Capacity | 8500 mAh (typical) |
Max Continuous Current | 150 mA |
Max Pulse Current | Up to 300 mA |
Operating Temperature | –55°C to +85°C |
Shelf Life | Up to 10–15 years |
Self-Discharge Rate | ≤1% per year at 25°C |
Dimensions | Ø26.2 mm × 50.0 mm |
Weight | Approx. 52 grams |
Terminals | Flat top (standard); pins or axial leads (optional) |
Applications | Utility meters, industrial controls, security systems, tracking devices, IoT sensors, medical electronics |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.
Comment