The DALY BMS 60A 4S–8S is a smart Battery Management System designed for lithium-based battery packs (Li-ion, LiFePO4, LTO) with 4 to 8 series cells. It provides 60A continuous discharge capability, along with essential protections and optional smart features like Bluetooth monitoring and active balancing (depending on the variant). Ideal for use in e-bikes, solar storage, power tools, and DIY battery packs, this BMS ensures safe, balanced, and efficient battery operation.
Categories:
Battery Management System (BMS)| Parameter | Specification |
|---|---|
| Battery Types | Li-ion / LiFePO4 / LTO |
| Series Support (S) | 4S to 8S |
| Nominal Voltage | 12.8V – 29.6V (depends on cell chemistry and series) |
| Continuous Discharge Current | 60A |
| Charge Current | 30A – 40A (depending on configuration) |
| Balance Type | Passive or Active (model-dependent) |
| Balance Current | Passive: ~50mA – 100mA / Active: Up to 1A (if applicable) |
| Voltage Detection Accuracy | ±10mV |
| Bluetooth Communication | Optional (via 100BALANCE app for compatible models) |
| Operating Temperature | -20°C to +70°C |
| Storage Temperature | -40°C to +125°C |
| Standby Power Consumption | < 50μA |
| Board Dimensions | Approx. 100mm × 70mm × 15–20mm (varies slightly by variant) |
| Protections Included | Overcharge, Over-discharge, Overcurrent, Short Circuit, Temp. |
| Wiring | Includes balance lead connector and discharge/charge terminals |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.
Comment